Military Enlisted Active Duty Pay


Soldiers

Monthly Basic Pay Rates Effective January 2023


 Pay Grade
Years of Service
 
Under 2
Over 2
Over 3
Over 4
Over 6
E-7 $3,446 $3,761 $3,905 $4,095 $4,245
E-6 $2,980 $3,280 $3,425 $3,565 $3,712
E-5 $2,730 $2,914 $3,055 $3,199 $3,424
E-4 $2,503 $2,632 $2,774 $2,915 $3,039
E-3 $2,260 $2,402 $2,548 $2,548 $2,548
E-2 $2,149 $2,149 $2,149 $2,149 $2,149
E-1 $1,918 $1,918 $1,918 $1,918 $1,918
 E-1 <4 mos.
$1,773

-

-

-

-


 Pay Grade
Years of Service
 
Over 8
Over 10
Over 12
Over 14
Over 16
E-9   $6,055 $6,193 $6,366 $6,569
E-8 $4,957 $5,176 $5,312 $5,474 $5,651
E-7 $4,500 $4,645 $4,900 $5,114 $5,259
E-6 $4,042 $4,171 $4,420 $4,496 $4,552
E-5 $3,658 $3,851 $3,875 $3,875 $3,875
E-4 $3,039 $3,039 $3,039 $3,039 $3,039
E-3 $2,548 $2,548 $2,548 $2,548 $2,548
E-2 $2,149 $2,149 $2,149 $2,149 $2,149
E-1 $1,918 $1,918 $1,918 $1,918 $1,918

 Pay Grade
Years of Service
 
Over 18
Over 20
Over 22
Over 24
Over 26
Over 30
Over 34
Over 38
E-9 $6,775 $7,103 $7,382 $7,674 $8,121 $8,527 $8,954 $9,402
E-8 $5,969 $6,130 $6,404 $6,556 $6,931 $7,070 $7,070 $7,070
E-7 $5,413 $5,473 $5,675 $5,782 $6,193      
E-6 $4,616 $4,616 $4,616 $4,616 $4,616      
E-5 $3,875 $3,875 $3,875 $3,875 $3,875      
E-4 $3,039 $3,039 $3,039 $3,039 $3,039      
E-3 $2,548 $2,548 $2,548 $2,548 $2,548      
E-2 $2,149 $2,149 $2,149 $2,149 $2,149      



Military Enlisted Rank Insignia


Miltary Enlisted Rank Insignia

Return to Top Return to Top Next Page Military Officer Pay