Military Officer Active Duty Pay
Monthly Basic Pay Rates Effective January 2023
Pay Grade |
Years of Service |
||||
Under 2 |
Over 2 |
Over 3 |
Over 4 |
Over 6 |
|
O-8 | $12,171 | $12,570 | $12,834 | $12,908 | $13,239 |
---|---|---|---|---|---|
O-7 | $10,113 | $10,583 | $10,800 | $10,973 | $11,286 |
O-6 | $7,669 | $8,425 | $8,978 | $8,978 | $9,013 |
O-5 | $6,393 | $7,202 | $7,700 | $7,794 | $8,106 |
O-4 | $5,516 | $6,385 | $6,812 | $6,906 | $7,302 |
O-3 | $4,850 | $5,498 | $5,934 | $6,470 | $6,780 |
O-2 | $4,191 | $4,773 | $5,497 | $5,682 | $5,799 |
O-1 | $3,637 | $3,786 | $4,577 | $4,577 | $4,577 |
Commissioned
Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
|||||
Under 2 |
Over 2 |
Over 3 |
Over 4 |
Over 6 |
|
O-3E | $6,470 | $6,780 | |||
O-2E | $5,682 | $5,799 | |||
O-1E | $4,577 | $4,887 | |||
Warrant
Officers |
|||||
Under 2 |
Over 2 |
Over 3 |
Over 4 |
Over 6 |
|
W-4 | $5,012 | $5,392 | $5,546 | $5,698 | $5,961 |
W-3 | $4,577 | $4,768 | $4,964 | $5,028 | $5,232 |
W-2 | $4,050 | $4,433 | $4,551 | $4,632 | $4,895 |
W-1 | $3,555 | $3,938 | $4,041 | $4,258 | $4,515 |
Pay
Grade |
Years
of Service |
||||
Over 8 |
Over 10 |
Over 12 |
Over 14 |
Over 16 |
|
O-8 | $13,790 | $13,918 | $14,442 | $14,592 | $15,043 |
---|---|---|---|---|---|
O-7 | $11,595 | $11,953 | $12,309 | $12,667 | $13,790 |
O-6 | $9,399 | $9,450 | $9,450 | $9,987 | $10,936 |
O-5 | $8,292 | $8,701 | $9,002 | $9,389 | $9,983 |
O-4 | $7,726 | $8,255 | $8,666 | $8,951 | $9,115 |
O-3 | $7,120 | $7,340 | $7,702 | $7,890 | $7,890 |
O-2 | $5,799 | $5,799 | $5,799 | $5,799 | $5,799 |
O-1 | $4,577 | $4,577 | $4,577 | $4,577 | $4,577 |
Commissioned
Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
|||||
Over 8 |
Over 10 |
Over 12 |
Over 14 |
Over 16 |
|
O-3E | $7,120 | $7,340 | $7,702 | $8,007 | $8,182 |
O-2E | $5,984 | $6,296 | $6,537 | $6,716 | $6,716 |
O-1E | $5,068 | $5,253 | $5,434 | $5,682 | $5,682 |
Warrant
Officers |
|||||
Over 8 |
Over 10 |
Over 12 |
Over 14 |
Over 16 |
|
W-4 | $6,220 | $6,483 | $6,878 | $7,224 | $7,554 |
W-3 | $5,636 | $6,056 | $6,254 | $6,483 | $6,718 |
W-2 | $5,303 | $5,505 | $5,704 | $5,948 | $6,139 |
W-1 | $4,894 | $5,071 | $5,318 | $5,562 | $5,753 |
Pay
Grade |
Years
of Service |
|||||||
Over 18 |
Over 20 |
Over 22 |
Over 24 |
Over 26 |
Over 30 |
Over 34 |
Over 38 |
|
O-10 | $17,731 | $17,731 | $17,731 | $17,731 | $17,731 | $17,731 | $17,731 | |
---|---|---|---|---|---|---|---|---|
O-9 | $16,684 | $16,925 | $17,272 | $17,731 | $17,731 | $17,731 | $17,731 | |
O-8 | $15,696 | $16,298 | $16,700 | $16,700 | $16,700 | $17,118 | $17,546 | $17,546 |
O-7 | $14,738 | $14,738 | $14,738 | $14,738 | $14,813 | $15,110 | $15,110 | $15,110 |
O-6 | $11,493 | $12,050 | $12,368 | $12,689 | $13,311 | $13,577 | $13,577 | $13,577 |
O-5 | $10,265 | $10,545 | $10,862 | $10,862 | $10,862 | |||
O-4 | $9,210 | $9,210 | $9,210 | $9,210 | $9,210 | |||
O-3 | $7,890 | $7,890 | $7,890 | $7,890 | $7,890 | |||
O-2 | $5,799 | $5,799 | $5,799 | $5,799 | $5,799 | |||
O-1 | $4,577 | $4,577 | $4,577 | $4,577 | $4,577 | |||
Commissioned
Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
||||||||
Over 18 |
Over 20 |
Over 22 |
Over 24 |
Over 26 |
Over 30 |
Over 34 |
Over 38 |
|
O-3E | $8,421 | $8,421 | $8,421 | $8,421 | $8,421 | |||
O-2E | $6,716 | $6,716 | $6,716 | $6,716 | $6,716 | |||
O-1E | $5,682 | $5,682 | $5,682 | $5,682 | $5,682 | |||
Warrant
Officers |
||||||||
Over 18 |
Over 20 |
Over 22 |
Over 24 |
Over 26 |
Over 30 |
Over 34 |
Over 38 |
|
W-5 | $8,912 | $9,364 | $9,701 | $10,074 | $10,578 | $11,106 | $11,663 | |
W-4 | $7,824 | $8,087 | $8,474 | $8,791 | $9,154 | $9,336 | $9,336 | $9,336 |
W-3 | $7,142 | $7,428 | $7,600 | $7,781 | $8,029 | |||
W-2 | $6,311 | $6,517 | $6,653 | $6,760 | $6,760 | |||
W-1 | $5,929 | $6,143 | $6,143 | $6,143 | $6,143 |